PE Ratio Snapshot
PE ratio compares index price with index earnings. For Nifty Alpha Low-Volatility 30, the current PE is compared with its own historical averages so the reading stays index-specific.
Monthly Historical PE Ratios
For each month with observations in the latest 36 calendar months, this table shows the last available PE reading for Nifty Alpha Low-Volatility 30. These are dated snapshots, not monthly averages. The latest month may be incomplete. A dash means PE is unavailable on that observation date. Months without observations are omitted.
| Month | Observation date | PE ratio |
|---|---|---|
| October 2026 | 21 Oct 2026 | 23.39 |
| September 2026 | 30 Sep 2026 | 24.24 |
| August 2026 | 31 Aug 2026 | 26.13 |
| July 2026 | 31 Jul 2026 | 27.18 |
| June 2026 | 30 Jun 2026 | 26.57 |
| May 2026 | 29 May 2026 | 30.25 |
| April 2026 | 28 Apr 2026 | 30.43 |
| March 2026 | 30 Mar 2026 | 28.47 |
| February 2026 | 27 Feb 2026 | 32.24 |
| January 2026 | 30 Jan 2026 | 31.40 |
| December 2025 | 31 Dec 2025 | 32.61 |
| November 2025 | 28 Nov 2025 | 32.48 |
| October 2025 | 31 Oct 2025 | 32.99 |
| September 2025 | 30 Sep 2025 | 32.24 |
| August 2025 | 29 Aug 2025 | 32.44 |
| July 2025 | 31 Jul 2025 | 33.62 |
| June 2025 | 30 Jun 2025 | 34.77 |
| May 2025 | 30 May 2025 | 33.26 |
| April 2025 | 30 Apr 2025 | 34.27 |
| March 2025 | 28 Mar 2025 | 33.08 |
| February 2025 | 28 Feb 2025 | 31.05 |
| January 2025 | 31 Jan 2025 | 35.66 |
| December 2024 | 31 Dec 2024 | 37.66 |
| November 2024 | 29 Nov 2024 | 26.89 |
| October 2024 | 31 Oct 2024 | 27.15 |
| September 2024 | 30 Sep 2024 | 30.05 |
| August 2024 | 30 Aug 2024 | 29.26 |
| July 2024 | 30 Jul 2024 | 28.66 |
| June 2024 | 28 Jun 2024 | 27.35 |
| May 2024 | 30 May 2024 | 23.37 |
| April 2024 | 30 Apr 2024 | 23.61 |
| March 2024 | 28 Mar 2024 | 24.13 |
| February 2024 | 29 Feb 2024 | 23.49 |
| January 2024 | 31 Jan 2024 | 22.58 |
| December 2023 | 29 Dec 2023 | 22.59 |
| November 2023 | 30 Nov 2023 | 18.22 |
Read the data sources and methodology for PE definitions and data limitations.