Nifty 100
Diversify & Invest in Top Indian Companies
As of Mar 30, 2026, the PE ratio is 19.13 and the PB ratio is 3.08
Index Report
Easy-to-read, rules-based summary. Educational only.
1) Index Snapshot (1-minute read)
Nifty 100 is at 22,875.50 as of Mar 30, 2026. 1Y CAGR is 1.60%. It is 16.07% below its recent peak. Current valuation: PE 19.13, PB 3.08.
2) Valuation Zone
Zone is Very Cheap based on the last 15Y of PE/PB history.
3) Earnings Growth Health
Composite proxy: 5.04% (weighted 1Y/3Y/5Y/10Y/15Y).
Status map: 1Y Stable.
Proxy = price CAGR minus PE CAGR. Overall trend uses weighted proxy across 1Y/3Y/5Y/10Y/15Y, so single-year noise has less impact.
4) Sector Contribution Breakdown
Based on constituent counts (weights not available).
5) Risk Signals
- Volatility is low (14.02%). Moves are calmer.
- Index is 16.07% below its recent peak.
- Valuation is supportive vs history.
Signals are descriptive, not predictions.
6) Action Guidance
Consider increasing SIP if cashflow allows.
A small, staggered lump-sum can be considered.
Rules-based guidance for long-term investors. Not a buy/sell call.
7) Index vs Inflation vs FD
Inflation and FD rates are not configured yet.
Technical Signals
Recent Performance
Analyze the recent performance of the Nifty 100, including its recent highs and lows
| Recent High | Recent Low | Current Market Mar 30, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | PB | DIV | Points | PE | PB | DIV | Points | Fall(%) | ~ | PE | PB | DIV | Points |
| Sep 26, 2024 | Feb 28, 2025 | ~ | Mar 30, 2026 | ||||||||||
| 25.35 | 4.03 | 1.14 | 27256.25 | 19.78 | 3.27 | 1.44 | 22479.45 | -17.53 | 19.13 | 3.08 | 1.43 | 22875.50 (1.76% ) | |
Performance
Past performance returns (%) of the index
| # | 1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y | 15Y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nifty 100 | -2.24 | -3.28 | -13.51 | -13.33 | -11.98 | -4.3 | - | - | - | - | - |
Fundamentals
Nifty 100
| PE | PB | Div |
|---|---|---|
| 19.13 | 3.08 | 1.43 |
Exchange Traded Funds (ETF)
Available ETFs tracking this index
Exchange Trade Fund ( ETF )
| Name of the ETF | Expense |
|---|---|
| ICICI Prudential Nifty 100 ETF | |
| Nippon India ETF Nifty 100 |
Index Companies
Companies included in this index
Companies
| Name of the company | Industry | Symbol |
|---|---|---|
| ACC Ltd. | Construction Materials | ACC |
| Adani Enterprises Ltd. | Metals & Mining | ADANIENT |
| Adani Green Energy Ltd. | Power | ADANIGREEN |
| Adani Ports and Special Economic Zone Ltd. | Services | ADANIPORTS |
| Adani Transmission Ltd. | Power | ADANITRANS |
| Ambuja Cements Ltd. | Construction Materials | AMBUJACEM |
| Apollo Hospitals Enterprise Ltd. | Healthcare | APOLLOHOSP |
| Asian Paints Ltd. | Consumer Durables | ASIANPAINT |
| Avenue Supermarts Ltd. | Consumer Services | DMART |
| Axis Bank Ltd. | Financial Services | AXISBANK |
| Bajaj Auto Ltd. | Automobile and Auto Components | BAJAJ-AUTO |
| Bajaj Finance Ltd. | Financial Services | BAJFINANCE |
| Bajaj Finserv Ltd. | Financial Services | BAJAJFINSV |
| Bajaj Holdings & Investment Ltd. | Financial Services | BAJAJHLDNG |
| Bandhan Bank Ltd. | Financial Services | BANDHANBNK |
| Bank of Baroda | Financial Services | BANKBARODA |
| Berger Paints India Ltd. | Consumer Durables | BERGEPAINT |
| Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | BPCL |
| Bharti Airtel Ltd. | Telecommunication | BHARTIARTL |
| Biocon Ltd. | Healthcare | BIOCON |
| Bosch Ltd. | Automobile and Auto Components | BOSCHLTD |
| Britannia Industries Ltd. | Fast Moving Consumer Goods | BRITANNIA |
| Cholamandalam Investment and Finance Company Ltd. | Financial Services | CHOLAFIN |
| Cipla Ltd. | Healthcare | CIPLA |
| Coal India Ltd. | Oil Gas & Consumable Fuels | COALINDIA |
| Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | COLPAL |
| DLF Ltd. | Realty | DLF |
| Dabur India Ltd. | Fast Moving Consumer Goods | DABUR |
| Divi's Laboratories Ltd. | Healthcare | DIVISLAB |
| Dr. Reddy's Laboratories Ltd. | Healthcare | DRREDDY |
| Eicher Motors Ltd. | Automobile and Auto Components | EICHERMOT |
| FSN E-Commerce Ventures Ltd. | Consumer Services | NYKAA |
| GAIL (India) Ltd. | Oil Gas & Consumable Fuels | GAIL |
| Gland Pharma Ltd. | Healthcare | GLAND |
| Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | GODREJCP |
| Grasim Industries Ltd. | Construction Materials | GRASIM |
| HCL Technologies Ltd. | Information Technology | HCLTECH |
| HDFC Asset Management Company Ltd. | Financial Services | HDFCAMC |
| HDFC Bank Ltd. | Financial Services | HDFCBANK |
| HDFC Life Insurance Company Ltd. | Financial Services | HDFCLIFE |
| Havells India Ltd. | Consumer Durables | HAVELLS |
| Hero MotoCorp Ltd. | Automobile and Auto Components | HEROMOTOCO |
| Hindalco Industries Ltd. | Metals & Mining | HINDALCO |
| Hindustan Unilever Ltd. | Fast Moving Consumer Goods | HINDUNILVR |
| Housing Development Finance Corporation Ltd. | Financial Services | HDFC |
| ICICI Bank Ltd. | Financial Services | ICICIBANK |
| ICICI Lombard General Insurance Company Ltd. | Financial Services | ICICIGI |
| ICICI Prudential Life Insurance Company Ltd. | Financial Services | ICICIPRULI |
| ITC Ltd. | Fast Moving Consumer Goods | ITC |
| Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | IOC |
| Indus Towers Ltd. | Telecommunication | INDUSTOWER |
| IndusInd Bank Ltd. | Financial Services | INDUSINDBK |
| Info Edge (India) Ltd. | Consumer Services | NAUKRI |
| Infosys Ltd. | Information Technology | INFY |
| InterGlobe Aviation Ltd. | Services | INDIGO |
| JSW Steel Ltd. | Metals & Mining | JSWSTEEL |
| Jubilant Foodworks Ltd. | Consumer Services | JUBLFOOD |
| Kotak Mahindra Bank Ltd. | Financial Services | KOTAKBANK |
| Larsen & Toubro Infotech Ltd. | Information Technology | LTI |
| Larsen & Toubro Ltd. | Construction | LT |
| Lupin Ltd. | Healthcare | LUPIN |
| Mahindra & Mahindra Ltd. | Automobile and Auto Components | M&M |
| Marico Ltd. | Fast Moving Consumer Goods | MARICO |
| Maruti Suzuki India Ltd. | Automobile and Auto Components | MARUTI |
| MindTree Ltd. | Information Technology | MINDTREE |
| Muthoot Finance Ltd. | Financial Services | MUTHOOTFIN |
| NMDC Ltd. | Metals & Mining | NMDC |
| NTPC Ltd. | Power | NTPC |
| Nestle India Ltd. | Fast Moving Consumer Goods | NESTLEIND |
| Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | ONGC |
| One 97 Communications Ltd. | Financial Services | PAYTM |
| PI Industries Ltd. | Chemicals | PIIND |
| Pidilite Industries Ltd. | Chemicals | PIDILITIND |
| Piramal Enterprises Ltd. | Financial Services | PEL |
| Power Grid Corporation of India Ltd. | Power | POWERGRID |
| Procter & Gamble Hygiene & Health Care Ltd. | Fast Moving Consumer Goods | PGHH |
| Punjab National Bank | Financial Services | PNB |
| Reliance Industries Ltd. | Oil Gas & Consumable Fuels | RELIANCE |
| SBI Cards and Payment Services Ltd. | Financial Services | SBICARD |
| SBI Life Insurance Company Ltd. | Financial Services | SBILIFE |
| SRF Ltd. | Chemicals | SRF |
| Shree Cement Ltd. | Construction Materials | SHREECEM |
| Siemens Ltd. | Capital Goods | SIEMENS |
| State Bank of India | Financial Services | SBIN |
| Steel Authority of India Ltd. | Metals & Mining | SAIL |
| Sun Pharmaceutical Industries Ltd. | Healthcare | SUNPHARMA |
| Tata Consultancy Services Ltd. | Information Technology | TCS |
| Tata Consumer Products Ltd. | Fast Moving Consumer Goods | TATACONSUM |
| Tata Motors Ltd. | Automobile and Auto Components | TATAMOTORS |
| Tata Steel Ltd. | Metals & Mining | TATASTEEL |
| Tech Mahindra Ltd. | Information Technology | TECHM |
| Titan Company Ltd. | Consumer Durables | TITAN |
| Torrent Pharmaceuticals Ltd. | Healthcare | TORNTPHARM |
| UPL Ltd. | Chemicals | UPL |
| UltraTech Cement Ltd. | Construction Materials | ULTRACEMCO |
| United Spirits Ltd. | Fast Moving Consumer Goods | MCDOWELL-N |
| Vedanta Ltd. | Metals & Mining | VEDL |
| Wipro Ltd. | Information Technology | WIPRO |
| Zomato Ltd. | Consumer Services | ZOMATO |
| Zydus Lifesciences Ltd. | Healthcare | ZYDUSLIFE |
About
Nifty 100 index is a well diversified top 100 stock based on market capitalization from Nifty 500 index
The NIFTY 100 tracks the behavior of combined portfolio of two indices viz. NIFTY 50 and NIFTY Next 50