Nifty PSE
Unlock Potential, Backed by Stability
As of Mar 30, 2026, the PE ratio is 10.35 and the PB ratio is 1.91
Index Report
Easy-to-read, rules-based summary. Educational only.
1) Index Snapshot (1-minute read)
Nifty PSE is at 9,559.00 as of Mar 30, 2026. 1Y CAGR is 17.01%. It is 18.56% below its recent peak. Current valuation: PE 10.35, PB 1.91.
2) Valuation Zone
Zone is Cheap based on the last 15Y of PE/PB history.
3) Earnings Growth Health
Composite proxy: 19.10% (weighted 1Y/3Y/5Y/10Y/15Y).
Status map: 1Y Improving.
Proxy = price CAGR minus PE CAGR. Overall trend uses weighted proxy across 1Y/3Y/5Y/10Y/15Y, so single-year noise has less impact.
4) Sector Contribution Breakdown
Top sector exposure based on available data.
Sector split is not available yet.
5) Risk Signals
- Volatility is moderate (17.31%).
- Index is 18.56% below its recent peak.
- Valuation is supportive vs history.
Signals are descriptive, not predictions.
6) Action Guidance
Consider increasing SIP if cashflow allows.
A small, staggered lump-sum can be considered.
Rules-based guidance for long-term investors. Not a buy/sell call.
7) Index vs Inflation vs FD
Inflation and FD rates are not configured yet.
Technical Signals
Historical vs. Current Market
Compare its historical behavior with the current market environment to gain insights into potential trends.
| Greedy | Fear | Current Market Mar 30, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | PB | DIV | Points | PE | PB | DIV | Points | Fall(%) | ~ | PE | PB | DIV | MRI Level |
| Jan 16, 2020 | Mar 24, 2020 | ~ | 10.35 | 1.91 | 2.96 | ||||||||
| 9.88 | 1.37 | 4.56 | 3248.40 | 6.35 | 0.83 | 7.59 | 2012.15 | -38.06 | 4.76 62.99 | 39.42 130.12 | 35.09 61 | 23 | |
| Mar 02, 2015 | Feb 26, 2016 | ||||||||||||
| 13.07 | 2.10 | 3.29 | 3676.60 | 9.84 | 1.41 | 3.72 | 2661.90 | -27.6 | 20.81 5.18 | 9.05 35.46 | 10.03 20.43 | 80 | |
| Jan 03, 2008 | Oct 27, 2008 | ||||||||||||
| 19.35 | 4.42 | 1.58 | 4658.50 | 8.66 | 1.69 | 3.25 | 1847.90 | -60.33 | 46.51 19.52 | 56.79 13.02 | 87.34 8.92 | 85 | |
| May 10, 2006 | Jun 14, 2006 | ||||||||||||
| 16.30 | 3.35 | 2.21 | 2743.60 | 10.44 | 2.23 | 3.32 | 1825.80 | -33.45 | 36.5 0.86 | 42.99 14.35 | 33.94 10.84 | 98 | |
| Jan 08, 2004 | Jun 24, 2004 | ||||||||||||
| 13.66 | 3.26 | 3.03 | 1920.90 | 9.08 | 2.11 | 4.64 | 1236.90 | -35.61 | 24.23 13.99 | 41.41 9.48 | 2.31 36.21 | 87 | |
Recent Performance
Analyze the recent performance of the Nifty PSE, including its recent highs and lows
| Recent High | Recent Low | Current Market Mar 30, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | PB | DIV | Points | PE | PB | DIV | Points | Fall(%) | ~ | PE | PB | DIV | Points |
| Aug 01, 2024 | Feb 28, 2025 | ~ | Mar 30, 2026 | ||||||||||
| 13.74 | 3.01 | 2.50 | 11737.35 | 10.43 | 1.74 | 3.76 | 8064.05 | -31.3 | 10.35 | 1.91 | 2.96 | 9559.00 (18.54% ) | |
Performance
Past performance returns (%) of the index
| # | 1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y | 15Y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nifty PSE | -1.21 | -2.68 | -7.63 | 0.8 | -2.9 | 3.66 | - | - | - | - | - |
Fundamentals
Nifty PSE
| PE | PB | Div |
|---|---|---|
| 10.35 | 1.91 | 2.96 |
About
Nifty PSE Index comprises of companies in which 51% of outstanding share capital is held by the Central and or State Government, directly or indirectly.
Top 20 companies based on the free float market capitalization method, the companies like Power grid corporation, NTPC, ONGC, Coal India etc.,