Nifty50 Shariah
Shariah-compliant Investing with India's Top Companies
As of Mar 30, 2026, the PE ratio is 22.91 and the PB ratio is 3.96
Index Report
Easy-to-read, rules-based summary. Educational only.
1) Index Snapshot (1-minute read)
Nifty50 Shariah is at 4,118.80 as of Mar 30, 2026. 1Y CAGR is -6.73%. It is 27.46% below its recent peak. Current valuation: PE 22.91, PB 3.96.
2) Valuation Zone
Zone is Very Cheap based on the last 15Y of PE/PB history.
3) Earnings Growth Health
Composite proxy: -3.52% (weighted 1Y/3Y/5Y/10Y/15Y).
Status map: 1Y Weak.
Proxy = price CAGR minus PE CAGR. Overall trend uses weighted proxy across 1Y/3Y/5Y/10Y/15Y, so single-year noise has less impact.
4) Sector Contribution Breakdown
Top sector exposure based on available data.
Sector split is not available yet.
5) Risk Signals
- Volatility is low (13.50%). Moves are calmer.
- Index is 27.46% below its recent peak.
- Valuation is supportive vs history.
Signals are descriptive, not predictions.
6) Action Guidance
Consider increasing SIP if cashflow allows.
Earnings trend is weak. Prefer SIP or staggered adds.
Rules-based guidance for long-term investors. Not a buy/sell call.
7) Index vs Inflation vs FD
Inflation and FD rates are not configured yet.
Technical Signals
Historical vs. Current Market
Compare its historical behavior with the current market environment to gain insights into potential trends.
| Greedy | Fear | Current Market Mar 30, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | PB | DIV | Points | PE | PB | DIV | Points | Fall(%) | ~ | PE | PB | DIV | MRI Level |
| Jan 16, 2020 | Mar 24, 2020 | ~ | 22.91 | 3.96 | 2.28 | ||||||||
| 24.67 | 4.58 | 2.01 | 2564.32 | 18.79 | 3.41 | 2.68 | -100 | 7.13 21.93 | 13.54 16.13 | 13.43 14.93 | 82 | ||
| Mar 02, 2015 | Feb 26, 2016 | ||||||||||||
| 20.18 | 3.21 | 0.99 | 1900.10 | 17.29 | 2.44 | 1.69 | 1655.10 | -12.89 | 13.53 32.5 | 23.36 62.3 | 130.3 34.91 | 62 | |
| Nov 01, 2010 | Dec 01, 2011 | ||||||||||||
| 25.10 | 4.18 | 0.92 | 1346.00 | 17.27 | 3.47 | 1.66 | 1151.10 | -14.48 | 8.73 32.66 | 5.26 14.12 | 147.83 37.35 | 81 | |
| Jan 03, 2008 | Oct 27, 2008 | ||||||||||||
| 10.66 | 2.58 | 2.20 | 1489.40 | 11.46 | 2.61 | 1.91 | 616.24 | -58.62 | 114.92 99.91 | 53.49 51.72 | 3.64 19.37 | 39 | |
Recent Performance
Analyze the recent performance of the Nifty50 Shariah, including its recent highs and lows
| Recent High | Recent Low | Current Market Mar 30, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | PB | DIV | Points | PE | PB | DIV | Points | Fall(%) | ~ | PE | PB | DIV | Points |
| Sep 27, 2024 | Mar 23, 2026 | ~ | Mar 30, 2026 | ||||||||||
| 30.09 | 6.70 | 1.71 | 5677.88 | 22.79 | 3.94 | 2.30 | 4097.85 | -27.83 | 22.91 | 3.96 | 2.28 | 4118.80 (0.51% ) | |
Performance
Past performance returns (%) of the index
| # | 1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y | 15Y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nifty50 Shariah | -1.37 | 0.34 | -10.26 | -13.53 | -13.17 | -10.97 | - | - | - | - | - |
Fundamentals
Nifty50 Shariah
| PE | PB | Div |
|---|---|---|
| 22.91 | 3.96 | 2.28 |
Exchange Traded Funds (ETF)
Available ETFs tracking this index
Exchange Trade Fund ( ETF )
| Name of the ETF | Expense |
|---|---|
| Nippon India ETF Shariah BeES |