Nifty Low Volatility 50
Stay Calm, Invest Smart
As of Mar 30, 2026, the PE ratio is 27.63 and the PB ratio is 4.57
Index Report
Easy-to-read, rules-based summary. Educational only.
1) Index Snapshot (1-minute read)
Nifty Low Volatility 50 is at 22,582.00 as of Mar 30, 2026. 1Y CAGR is 1.55%. It is 15.12% below its recent peak. Current valuation: PE 27.63, PB 4.57.
2) Valuation Zone
Zone is Very Cheap based on the last 15Y of PE/PB history.
3) Earnings Growth Health
Composite proxy: 15.09% (weighted 1Y/3Y/5Y/10Y/15Y).
Status map: 1Y Improving.
Proxy = price CAGR minus PE CAGR. Overall trend uses weighted proxy across 1Y/3Y/5Y/10Y/15Y, so single-year noise has less impact.
4) Sector Contribution Breakdown
Top sector exposure based on available data.
Sector split is not available yet.
5) Risk Signals
- Volatility is low (12.54%). Moves are calmer.
- Index is 15.12% below its recent peak.
- Valuation is supportive vs history.
Signals are descriptive, not predictions.
6) Action Guidance
Consider increasing SIP if cashflow allows.
A small, staggered lump-sum can be considered.
Rules-based guidance for long-term investors. Not a buy/sell call.
7) Index vs Inflation vs FD
Inflation and FD rates are not configured yet.
Technical Signals
Historical vs. Current Market
Compare its historical behavior with the current market environment to gain insights into potential trends.
| Greedy | Fear | Current Market Mar 30, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | PB | DIV | Points | PE | PB | DIV | Points | Fall(%) | ~ | PE | PB | DIV | MRI Level |
| Jan 16, 2020 | Mar 24, 2020 | ~ | 27.63 | 4.57 | 1.34 | ||||||||
| 23.85 | 4.07 | 1.50 | 10979.05 | 17.54 | 2.90 | 2.08 | -100 | 15.85 57.53 | 12.29 57.59 | 10.67 35.58 | 47 | ||
| Mar 02, 2015 | Feb 26, 2016 | ||||||||||||
| 25.95 | 4.74 | 1.24 | 7445.10 | 20.79 | 3.55 | 2.03 | 6661.00 | -10.53 | 6.47 32.9 | 3.59 28.73 | 8.06 33.99 | 69 | |
| Nov 01, 2010 | Dec 01, 2011 | ||||||||||||
| 21.30 | 3.95 | 1.23 | 4406.10 | 15.10 | 2.91 | 1.64 | 3699.50 | -16.04 | 29.72 82.98 | 15.7 57.04 | 8.94 18.29 | 40 | |
| Jan 03, 2008 | Oct 27, 2008 | ||||||||||||
| 19.88 | 5.04 | 1.22 | 3306.00 | 9.42 | 1.95 | 2.83 | 1596.20 | -51.72 | 38.98 193.31 | 9.33 134.36 | 9.84 52.65 | 9 | |
| May 10, 2006 | Jun 14, 2006 | ||||||||||||
| 23.86 | 4.96 | 1.30 | 2375.00 | 14.95 | 3.30 | 1.96 | 1633.70 | -31.21 | 15.8 84.82 | 7.86 38.48 | 3.08 31.63 | 45 | |
Recent Performance
Analyze the recent performance of the Nifty Low Volatility 50, including its recent highs and lows
| Recent High | Recent Low | Current Market Mar 30, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | PB | DIV | Points | PE | PB | DIV | Points | Fall(%) | ~ | PE | PB | DIV | Points |
| Sep 27, 2024 | Mar 04, 2025 | ~ | Mar 30, 2026 | ||||||||||
| 35.08 | 5.58 | 0.98 | 26605.13 | 31.73 | 5.15 | 1.18 | 22073.75 | -17.03 | 27.63 | 4.57 | 1.34 | 22582.00 (2.3% ) | |
Performance
Past performance returns (%) of the index
| # | 1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y | 15Y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nifty Low Volatility 50 | -2.01 | -2.06 | -11.19 | -11.52 | -11.15 | -3.25 | - | - | - | - | - |
Fundamentals
Nifty Low Volatility 50
| PE | PB | Div |
|---|---|---|
| 27.63 | 4.57 | 1.34 |
About
Nifty Low Volatility 50 Index aims to track the performance of the least volatile stocks from top 300 companies, the index is a well diversified 50 stock index.
Index Re-Balancing: The index review is carried out using data of six month period ending last trading day of February, May, August and November respectively.