Nifty Alpha Quality Value Low-Volatility 30
Diversify & Thrive: Quality, Value, Growth, Stability
As of Mar 30, 2026, the PE ratio is 20.23 and the PB ratio is 4.20
Index Report
Easy-to-read, rules-based summary. Educational only.
1) Index Snapshot (1-minute read)
Nifty Alpha Quality Value Low-Volatility 30 is at 18,543.90 as of Mar 30, 2026. 1Y CAGR is 2.33%. It is 18.99% below its recent peak. Current valuation: PE 20.23, PB 4.20.
2) Valuation Zone
Zone is Cheap based on the last 15Y of PE/PB history.
3) Earnings Growth Health
Composite proxy: 16.50% (weighted 1Y/3Y/5Y/10Y/15Y).
Status map: 1Y Improving.
Proxy = price CAGR minus PE CAGR. Overall trend uses weighted proxy across 1Y/3Y/5Y/10Y/15Y, so single-year noise has less impact.
4) Sector Contribution Breakdown
Based on constituent counts (weights not available).
5) Risk Signals
- Volatility is low (12.84%). Moves are calmer.
- Index is 18.99% below its recent peak.
- Valuation is supportive vs history.
Signals are descriptive, not predictions.
6) Action Guidance
Consider increasing SIP if cashflow allows.
A small, staggered lump-sum can be considered.
Rules-based guidance for long-term investors. Not a buy/sell call.
7) Index vs Inflation vs FD
Inflation and FD rates are not configured yet.
Technical Signals
Historical vs. Current Market
Compare its historical behavior with the current market environment to gain insights into potential trends.
| Greedy | Fear | Current Market Mar 30, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | PB | DIV | Points | PE | PB | DIV | Points | Fall(%) | ~ | PE | PB | DIV | MRI Level |
| Jan 16, 2020 | Mar 24, 2020 | ~ | 20.23 | 4.20 | 2.08 | ||||||||
| 31.13 | 7.65 | 1.22 | 7491.27 | 22.81 | 5.33 | 1.67 | 5485.01 | -26.78 | 35.01 11.31 | 45.1 21.2 | 70.49 24.55 | 100 | |
Recent Performance
Analyze the recent performance of the Nifty Alpha Quality Value Low-Volatility 30, including its recent highs and lows
| Recent High | Recent Low | Current Market Mar 30, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | PB | DIV | Points | PE | PB | DIV | Points | Fall(%) | ~ | PE | PB | DIV | Points |
| Sep 27, 2024 | Mar 04, 2025 | ~ | Mar 30, 2026 | ||||||||||
| 23.42 | 5.46 | 1.82 | 22891.41 | 23.41 | 5.93 | 2.08 | 17998.05 | -21.38 | 20.23 | 4.20 | 2.08 | 18543.90 (3.03% ) | |
Performance
Past performance returns (%) of the index
| # | 1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y | 15Y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nifty Alpha Quality Value Low-Volatility 30 | -1.79 | -2.29 | -11.56 | -12.97 | -12.73 | -2.51 | - | - | - | - | - |
Fundamentals
Nifty Alpha Quality Value Low-Volatility 30
| PE | PB | Div |
|---|---|---|
| 20.23 | 4.20 | 2.08 |
Index Companies
Companies included in this index
Companies
| Name of the company | Industry | Symbol |
|---|---|---|
| ACC Ltd. | Construction Materials | ACC |
| Alkem Laboratories Ltd. | Healthcare | ALKEM |
| Ambuja Cements Ltd. | Construction Materials | AMBUJACEM |
| Asian Paints Ltd. | Consumer Durables | ASIANPAINT |
| Bajaj Auto Ltd. | Automobile and Auto Components | BAJAJ-AUTO |
| Bharat Electronics Ltd. | Capital Goods | BEL |
| Britannia Industries Ltd. | Fast Moving Consumer Goods | BRITANNIA |
| Cipla Ltd. | Healthcare | CIPLA |
| Coal India Ltd. | Oil Gas & Consumable Fuels | COALINDIA |
| Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | COLPAL |
| Cummins India Ltd. | Capital Goods | CUMMINSIND |
| Dabur India Ltd. | Fast Moving Consumer Goods | DABUR |
| HCL Technologies Ltd. | Information Technology | HCLTECH |
| Hero MotoCorp Ltd. | Automobile and Auto Components | HEROMOTOCO |
| Hindustan Aeronautics Ltd. | Capital Goods | HAL |
| Hindustan Unilever Ltd. | Fast Moving Consumer Goods | HINDUNILVR |
| ITC Ltd. | Fast Moving Consumer Goods | ITC |
| Infosys Ltd. | Information Technology | INFY |
| Marico Ltd. | Fast Moving Consumer Goods | MARICO |
| Muthoot Finance Ltd. | Financial Services | MUTHOOTFIN |
| Nestle India Ltd. | Fast Moving Consumer Goods | NESTLEIND |
| Oracle Financial Services Software Ltd. | Information Technology | OFSS |
| Petronet LNG Ltd. | Oil Gas & Consumable Fuels | PETRONET |
| Pidilite Industries Ltd. | Chemicals | PIDILITIND |
| Power Grid Corporation of India Ltd. | Power | POWERGRID |
| REC Ltd. | Financial Services | RECLTD |
| Sun TV Network Ltd. | Media Entertainment & Publication | SUNTV |
| Tata Consultancy Services Ltd. | Information Technology | TCS |
| Tech Mahindra Ltd. | Information Technology | TECHM |
| Wipro Ltd. | Information Technology | WIPRO |
About
Nifty Alpha Quality Value Low Volatility 30 index is a diversified top 30 stocks based on top combination of Alpha Quality and Low Volatility from Nifty 100 and Nifty Midcap 50 index.
The weight of the stocks are derived from Alpha, Quality, Value and Low Volatility factor scores with individual stock weight capped at 5%.