Nifty Alpha Quality Low-Volatility 30
Target Superior Returns with Reduced Risk
As of Mar 30, 2026, the PE ratio is 29.65 and the PB ratio is 6.99
Index Report
Easy-to-read, rules-based summary. Educational only.
1) Index Snapshot (1-minute read)
Nifty Alpha Quality Low-Volatility 30 is at 20,283.75 as of Mar 30, 2026. 1Y CAGR is 2.71%. It is 21.89% below its recent peak. Current valuation: PE 29.65, PB 6.99.
2) Valuation Zone
Zone is Cheap based on the last 15Y of PE/PB history.
3) Earnings Growth Health
Composite proxy: 10.11% (weighted 1Y/3Y/5Y/10Y/15Y).
Status map: 1Y Improving.
Proxy = price CAGR minus PE CAGR. Overall trend uses weighted proxy across 1Y/3Y/5Y/10Y/15Y, so single-year noise has less impact.
4) Sector Contribution Breakdown
Top sector exposure based on available data.
Sector split is not available yet.
5) Risk Signals
- Volatility is low (12.86%). Moves are calmer.
- Index is 21.89% below its recent peak.
- Valuation is supportive vs history.
Signals are descriptive, not predictions.
6) Action Guidance
Consider increasing SIP if cashflow allows.
A small, staggered lump-sum can be considered.
Rules-based guidance for long-term investors. Not a buy/sell call.
7) Index vs Inflation vs FD
Inflation and FD rates are not configured yet.
Technical Signals
Historical vs. Current Market
Compare its historical behavior with the current market environment to gain insights into potential trends.
| Greedy | Fear | Current Market Mar 30, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | PB | DIV | Points | PE | PB | DIV | Points | Fall(%) | ~ | PE | PB | DIV | MRI Level |
| Jan 16, 2020 | Mar 24, 2020 | ~ | 29.65 | 6.99 | 1.65 | ||||||||
| 31.13 | 7.65 | 1.22 | 9917.06 | 22.81 | 5.33 | 1.67 | -100 | 4.75 29.99 | 8.63 31.14 | 35.25 1.2 | 76 | ||
| Mar 02, 2015 | Feb 26, 2016 | ||||||||||||
| 34.21 | 8.23 | 0.85 | 6544.70 | 26.51 | 7.80 | 1.20 | 5884.70 | -10.08 | 13.33 11.84 | 15.07 10.38 | 94.12 37.5 | 95 | |
| Jan 03, 2008 | Oct 27, 2008 | ||||||||||||
| 22.03 | 8.05 | 0.93 | 2548.90 | 11.22 | 3.54 | 2.13 | 1294.30 | -49.22 | 34.59 164.26 | 13.17 97.46 | 77.42 22.54 | 16 | |
| May 10, 2006 | Jun 14, 2006 | ||||||||||||
| 26.37 | 9.95 | 0.93 | 1869.70 | 18.46 | 6.67 | 1.40 | 1303.50 | -30.28 | 12.44 60.62 | 29.75 4.8 | 77.42 17.86 | 74 | |
Recent Performance
Analyze the recent performance of the Nifty Alpha Quality Low-Volatility 30, including its recent highs and lows
| Recent High | Recent Low | Current Market Mar 30, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | PB | DIV | Points | PE | PB | DIV | Points | Fall(%) | ~ | PE | PB | DIV | Points |
| Sep 27, 2024 | Mar 04, 2025 | ~ | Mar 30, 2026 | ||||||||||
| 34.20 | 8.96 | 1.33 | 25966.70 | 31.78 | 8.39 | 1.70 | 19605.95 | -24.5 | 29.65 | 6.99 | 1.65 | 20283.75 (3.46% ) | |
Performance
Past performance returns (%) of the index
| # | 1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y | 15Y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nifty Alpha Quality Low-Volatility 30 | -2.04 | -2.42 | -10.82 | -10.81 | -11.65 | -1.9 | - | - | - | - | - |
Fundamentals
Nifty Alpha Quality Low-Volatility 30
| PE | PB | Div |
|---|---|---|
| 29.65 | 6.99 | 1.65 |