Nifty Energy
Powering Performance
As of Mar 30, 2026, the PE ratio is 14.45 and the PB ratio is 2.25
Index Report
Easy-to-read, rules-based summary. Educational only.
1) Index Snapshot (1-minute read)
Nifty Energy is at 34,849.70 as of Mar 30, 2026. 1Y CAGR is 16.14%. It is 22.48% below its recent peak. Current valuation: PE 14.45, PB 2.25.
2) Valuation Zone
Zone is Cheap based on the last 15Y of PE/PB history.
3) Earnings Growth Health
Composite proxy: 11.66% (weighted 1Y/3Y/5Y/10Y/15Y).
Status map: 1Y Improving.
Proxy = price CAGR minus PE CAGR. Overall trend uses weighted proxy across 1Y/3Y/5Y/10Y/15Y, so single-year noise has less impact.
4) Sector Contribution Breakdown
Top sector exposure based on available data.
Sector split is not available yet.
5) Risk Signals
- Volatility is moderate (16.96%).
- Index is 22.48% below its recent peak.
- Valuation is supportive vs history.
Signals are descriptive, not predictions.
6) Action Guidance
Consider increasing SIP if cashflow allows.
A small, staggered lump-sum can be considered.
Rules-based guidance for long-term investors. Not a buy/sell call.
7) Index vs Inflation vs FD
Inflation and FD rates are not configured yet.
Technical Signals
Historical vs. Current Market
Compare its historical behavior with the current market environment to gain insights into potential trends.
| Greedy | Fear | Current Market Mar 30, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | PB | DIV | Points | PE | PB | DIV | Points | Fall(%) | ~ | PE | PB | DIV | MRI Level |
| Jan 16, 2020 | Mar 24, 2020 | ~ | 14.45 | 2.25 | 1.94 | ||||||||
| 12.47 | 1.65 | 3.24 | 15974.40 | 7.79 | 0.97 | 5.12 | 10024.00 | -37.25 | 15.88 85.49 | 36.36 131.96 | 40.12 62.11 | 14 | |
| Mar 02, 2015 | Feb 26, 2016 | ||||||||||||
| 12.71 | 1.63 | 1.99 | 8711.70 | 10.64 | 1.39 | 1.97 | 7713.10 | -11.46 | 13.69 35.81 | 38.04 61.87 | 2.51 1.52 | 61 | |
| Nov 01, 2010 | Dec 01, 2011 | ||||||||||||
| 23.19 | 2.68 | 1.10 | 10041.00 | 15.76 | 1.92 | 1.48 | 7622.70 | -24.08 | 37.69 8.31 | 16.04 17.19 | 76.36 31.08 | 93 | |
| Jan 03, 2008 | Oct 27, 2008 | ||||||||||||
| 25.43 | 4.66 | 1.10 | 11794.00 | 9.99 | 1.77 | 2.35 | 4748.80 | -59.74 | 43.18 44.64 | 51.72 27.12 | 76.36 17.45 | 68 | |
| May 10, 2006 | Jun 14, 2006 | ||||||||||||
| 17.58 | 3.31 | 1.96 | 6134.20 | 11.11 | 2.18 | 2.92 | 4230.80 | -31.03 | 17.8 30.06 | 32.02 3.21 | 1.02 33.56 | 80 | |
Recent Performance
Analyze the recent performance of the Nifty Energy, including its recent highs and lows
| Recent High | Recent Low | Current Market Mar 30, 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PE | PB | DIV | Points | PE | PB | DIV | Points | Fall(%) | ~ | PE | PB | DIV | Points |
| Aug 01, 2024 | Mar 03, 2025 | ~ | Mar 30, 2026 | ||||||||||
| 16.34 | 2.86 | 1.99 | 44954.45 | 13.83 | 2.15 | 2.71 | 30007.05 | -33.25 | 14.45 | 2.25 | 1.94 | 34849.70 (16.14% ) | |
Performance
Past performance returns (%) of the index
| # | 1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 7Y | 10Y | 15Y |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nifty Energy | -1.04 | -2.22 | -4.4 | 0.23 | -2.02 | 4.11 | - | - | - | - | - |
Fundamentals
Nifty Energy
| PE | PB | Div |
|---|---|---|
| 14.45 | 2.25 | 1.94 |